Vancouver Market Pulse
10 years of real estate data, visualized
Updated Feb 2026Total Sales
1,648
-9.8%YoY
New Listings
4,734
-6.4%YoY
Active Listings
13,545
+6.3%YoY
Benchmark Price
$1.10M
-7.2%YoY
Market Temperature
12.6%
Balanced
Price Change Heatmap
| Area | |||
|---|---|---|---|
| Greater Vancouver | -- | ||
| Bowen Island | -- | -- | |
| Burnaby East | |||
| Burnaby North | |||
| Burnaby South | |||
| Coquitlam | |||
| Ladner | |||
| Maple Ridge | |||
| New Westminster | |||
| North Vancouver | |||
| Pitt Meadows | |||
| Port Coquitlam | |||
| Port Moody | |||
| Richmond | |||
| Squamish | |||
| Sunshine Coast | |||
| Tsawwassen | |||
| Vancouver East | |||
| Vancouver West | |||
| West Vancouver | |||
| Whistler |
Price Trends
Detached
Townhome
Apartment